Leave a Message

By providing your contact information to Coastal Realty Group, your personal information will be processed in accordance with Coastal Realty Group's Privacy Policy. By checking the box(es) below, you expressly consent to receive marketing or promotional real estate communication from Coastal Realty Group in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. Consent is not a condition of purchase of any goods or services. You may opt out of receiving further communications from Coastal Realty Group at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe. SMS text messaging is subject to our Terms of Use.

Thank you for your message. We will be in touch with you shortly.

2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
SEE ALL PHOTOS
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
2202 Hwy 98 # 209, 32456 Unit: 209
Courtesy of Coastal Realty Group-csb South
For Sale

2202 Hwy 98 # 209, 32456 Unit: 209

2202 Hwy 98 # 209, 32456 Unit: 209, Mexico Beach, FL

$489,900
This inviting 2-bedroom, 2-bath condo at Summerhouse is offered turnkey and fully furnished, making it an easy choice for personal enjoyment or investment potential. The spacious primary suite includes an ensuite bath with a tiled tub/shower combination, while the guest bedroom offers comfortable accommodations for visitors. A built-in single bed tucked into the hallway adds extra sleeping space and is a favorite feature for kids. The condo sleeps 7 comfortably. The well-designed kitchen is ideal for preparing meals and includes a convenient breakfast bar for additional seating. An open-concept living area feels bright and airy, providing plenty of space to relax and gather after a day at the beach. Glass sliding doors lead to the balcony, allowing water views to be enjoyed both indoors and out. Community amenities include an elevated pool with views of the Gulf, along with a hot tub, sauna, and restrooms. Located in Mexico Beach, this condo is centrally positioned near beaches, fishing and boating, local dining, music venues, and shopping.

2
beds

2
baths

1,201 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer/Dryer Hookup
  • Flooring Engineered, Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Oven, Microwave, Refrigerator, Washer
  • other interior Features Breakfast Bar, Lock Out Closet, Recessed Lighting

Area & Lot

  • Status For Sale
  • Living Area1,201 Sq.Ft.
  • MLS® ID326603
  • TypeCondo
  • YEAR BUILT2008
  • NeighborhoodSt Joe Beach
  • View DescriptionWater, Gulf

Exterior

  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Sewer Connected, Water Connected, City Trash
  • PoolIn Ground
  • roofMetal
  • lot featuresCovenants/Restrictions, Within 1/2 Mile of Water
  • parkingAssigned, Covered
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric, Ceiling Fan(s)
  • sewerPublic Sewer
  • SubstructureBlock, Pilings
  • security FeaturesSmoke Detector(s)

Financial

  • Sales Price$489,900
  • HOA $2,847/3 mos
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 2202 Hwy 98 # 209, 32456 Unit: 209, Mexico Beach, FL. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

St Joe Beach

A step back in time to Old Florida, with views facing west across to the Cape for spectacular sunsets.

Explore

Work With Us

Since 2005, Coastal Realty Group has delivered unmatched results along Florida’s Forgotten Coast, achieving more total sales than any other active brokerage in the area. Founded by Preston Russ and now led by his son, Brian Burkett, our team is committed to providing ethical guidance, professional expertise, and service-driven support to every client we serve.

Follow Us on Instagram