Leave a Message

By providing your contact information to Coastal Realty Group, your personal information will be processed in accordance with Coastal Realty Group's Privacy Policy. By checking the box(es) below, you expressly consent to receive marketing or promotional real estate communication from Coastal Realty Group in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. Consent is not a condition of purchase of any goods or services. You may opt out of receiving further communications from Coastal Realty Group at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe. SMS text messaging is subject to our Terms of Use.

Thank you for your message. We will be in touch with you shortly.

8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
SEE ALL PHOTOS
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
Sold

8822 Cr 30-a, Port St. Joe 32456

8822 Cr 30-a, Port St. Joe 32456, Port St Joe, FL

$465,000
Escape to your own private slice of Old Florida paradise, where lagoon-front views, coastal charm, and laid-back luxury come together in perfect harmony. This stunning 3-bedroom, 2-bath lagoon-front home offers everything you could want in a coastal escape--beautiful views, updated interiors, and that unmistakable Old Florida vibe that's hard to find. Tastefully updated with stylish coastal dcor and furnishings, the home welcomes you with a warm, relaxed feel the moment you step inside. Picture yourself unwinding on the breezy front porch while taking in tranquil views of Indian Lagoon--or enjoying a day on the water with easy access to nearby boat launches into St. Joe Bay and Apalachicola Bay. The layout is perfect for your weekend getaway, full-time retreat, or vacation rental--complete with under-house parking and a covered area ideal for a small boat or golf cart. Located just minutes from the world-famous Indian Pass Raw Bar and a short drive to the charm of Port St. Joe and Apalachicola, you're never far from fun, food, or adventure. This is more than just a home--it's a coastal experience waiting for you. https://my.matterport.com/show/?m=LF4jamULpg7

3
beds

2
baths

1,200 Sq.Ft. LIVING AREA

1.12 Acres lot

Chris Ralston

Chris Ralston

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer/Dryer Hookup
  • Flooring Ceramic Tile, Laminate, Wall to Wall
  • APPLIANCES Dishwasher, Microwave, Refrigerator, Electric Oven, Electric Water Heater
  • other interior Features Kitchen Island, Recessed Lighting, Pantry

Area & Lot

  • Status Sold
  • Date Sold February 2, 2026
  • Living Area1,200 Sq.Ft.
  • Lot Area1.12 Acres
  • MLS® ID324935
  • TypeResidential
  • YEAR BUILT2008
  • NeighborhoodSt Joe Beach
  • Architecture StylesBeach House, Key West
  • Water FrontageLagoon
  • View DescriptionLagoon, Water

Exterior

  • STORIES1
  • water SourcePublic, Tap Fee Paid
  • utilitiesCable Available, Electricity Connected, Internet Available, Phone Available, Tap Fee Paid, Water Connected, County Trash
  • PoolNone
  • roofMetal
  • lot featuresLandscaped, Aerials/Topo Available, Covenants/Restrictions, Flood Insurance Required, Irregular Lot, Subdivided, Waterfront
  • parkingCovered, Driveway, Guest, Under House With Pad
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric, Ceiling Fan(s)
  • sewerSeptic Tank
  • SubstructurePilings

Financial

  • Sales Price$465,000
  • Real Estate Tax $4,444/yr
View Virtual Tour

St Joe Beach

A step back in time to Old Florida, with views facing west across to the Cape for spectacular sunsets.

Explore

Work With Us

Since 2005, Coastal Realty Group has delivered unmatched results along Florida’s Forgotten Coast, achieving more total sales than any other active brokerage in the area. Founded by Preston Russ and now led by his son, Brian Burkett, our team is committed to providing ethical guidance, professional expertise, and service-driven support to every client we serve.

Follow Us on Instagram